| Stock # | 8644 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 101943 |
| Exterior Color | Gold |
VIN: 1FAFP34N67W256346
| Stock # | 8728R |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 91289 |
| Exterior Color | Green |
VIN: 1FAFP3836YW304292
| Stock # | 8199R |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 109966 |
| Exterior Color | Grey |
VIN: 1FAFP36332W172019
| Stock # | 8713 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 107179 |
| Exterior Color | White |
VIN: 1FAFP36334W196422
| Stock # | 8695 |
| Engine | 2.0l I-4 Efi Dohc Zetec |
| Transmission | Auto |
| Mileage | 58456 |
| Exterior Color | White |
VIN: 1FAFP363X3W283247
| Stock # | 8727R |
| Engine | 2.0l I-4 Spi |
| Transmission | Auto |
| Mileage | 10515 |
| Exterior Color | Blue |
VIN: 1FAFP34P93W179239
| Stock # | 8687 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 95088 |
| Exterior Color | Maroon |
VIN: 1FAFP34NX6W203213
| Stock # | 8471 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 103438 |
| Exterior Color | Silver |
VIN: 1FAFP34N45W246864
‡ Stock photos are not an accurate representation of the inventory item.